Radio Constructor   Magazines   Valve Radios   Transistor Radios   Military Radios
  My Workshop   Portable Radio Index   Manufacturers Index   Radiograms-Record Player   Crystal Sets   Links   Component Data   Getting Started   For Sale and Wants    EMail   

Capacitance Conversion Chart



Todays capacitors have values given in Nano-Farads (NF) while the vintage circuits you will see on this site use Pico-Farad (pf) or Micro-Farad (mfd) to indicate the value.
The conversion is straight forward and as an aid the following table supplies the values for any given capacitor regardless of age including those only identified by a code number.
The last column for code numbers will also have a letter after the code indicating the tolerance: F=1%,G=2%,J=5%,K=10%,M=20%.

pF nF mfd Code
10 0.01 0.00001 100
15 0.015 0.000015 150
22 0.022 0.000022 220
33 0.033 0.000033 330
47 0.047 0.000047 470
100 0.1 0.0001 101
150 0.15 0.00015 151
220 0.22 0.00022 221
330 0.33 0.00033 331
470 0.47 0.00047 471
680 0.68 0.00068 681
1000 1 0.001 102
1500 1.5 0.0015 152
2200 2.2 0.0022 222
3300 3.3 0.0033 332
4700 4.7 0.0047 472
680 6.8 0.0068 682
10000 10 0.01 103
15000 15 0.015 153
22000 22 0.022 223
33000 33 0.033 333
47000 47 0.047 473
68000 68 0.068 683
100000 100 0.1 104
150000 150 0.15 154
220000 220 0.22 224
330000 330 0.33 334
470000 470 0.47 474
680000 680 0.68 684
1000000 1000 1.0 105




Home

Last updated 18.7.2004


2003-2004 © Maurice Woodhead